The license ladder
From Rookie to Pro: six rungs paid for in kilometres, finished races and clean driving. No shortcuts, and none for sale.
Race kilometres count ×2 towards your license.
| License | Total km | Clean km | Races finished | Minimum SR | Races at previous |
|---|---|---|---|---|---|
| Rookie | 0 | 0 | 0 | — | 0 |
| D | 250 | 100 | 10 | 4.00 | 10 |
| C | 1,000 | 400 | 30 | 4.00 | 10 |
| B | 3,000 | 1,200 | 75 | 4.00 | 15 |
| A | 8,000 | 3,000 | 150 | 4.25 | 20 |
| Pro | 20,000 | 8,000 | 300 | 4.50 | 25 |
The Rookie exam: 1 lap at Alonsus 1, 10:00 max, without going off track once. Alonsus 1 →